Top 100 Attractions in the Netherlands (2026)
The 100 highest-ranked attractions in the Netherlands, scored by Dutch Travel Guide's composite popularity model. Ranked, filterable, downloadable as CSV, free to cite.
Last updated: 1970-01-01
Full ranking
| # | Name | City | Category | Rating | Reviews | Score |
|---|---|---|---|---|---|---|
| 1 | Grand Assen Castle | Assen | Historic Sites | 4.90 | 430 | 99 |
| 2 | Historic Katwijk Square | Katwijk | Architecture | 4.60 | 3,070 | 99 |
| 3 | Saint Tilburg Gallery | Tilburg | Art Galleries | 4.60 | 2,977 | 99 |
| 4 | Central Spijkenisse Museum | Spijkenisse | Museums | 4.60 | 1,651 | 99 |
| 5 | Grand Middelburg Bridge | Middelburg | Architecture | 4.50 | 3,188 | 99 |
| 6 | Grand Houten Museum | Houten | Museums | 4.00 | 2,710 | 99 |
| 7 | Historic Apeldoorn Castle | Apeldoorn | Historic Sites | 4.70 | 395 | 98 |
| 8 | Saint Zandvoort Castle | Zandvoort | Historic Sites | 4.60 | 695 | 98 |
| 9 | Old Amstelveen Garden | Amstelveen | Parks & Gardens | 4.40 | 1,831 | 98 |
| 10 | Modern Vlieland Square | Vlieland | Architecture | 4.40 | 599 | 98 |
| 11 | Grand Leeuwarden Cathedral | Leeuwarden | Historic Sites | 4.10 | 3,330 | 98 |
| 12 | New Noordwijk Gallery | Noordwijk | Art Galleries | 4.00 | 3,364 | 98 |
| 13 | Grand Velsen Cathedral | Velsen | Historic Sites | 3.80 | 3,309 | 98 |
| 14 | Historic Middelburg Square | Middelburg | Architecture | 4.80 | 1,925 | 97 |
| 15 | New Meppel Cathedral | Meppel | Historic Sites | 4.80 | 321 | 97 |
| 16 | Hidden Zutphen Square | Zutphen | Architecture | 4.60 | 3,431 | 97 |
| 17 | Modern Marken Castle | Marken | Historic Sites | 4.50 | 2,971 | 97 |
| 18 | Grand Sittard-Geleen Museum | Sittard-Geleen | Museums | 4.50 | 180 | 97 |
| 19 | Maritime Vlaardingen Market | Vlaardingen | Markets | 4.40 | 392 | 97 |
| 20 | National Hengelo Beach | Hengelo | Beaches | 4.30 | 1,427 | 97 |
| 21 | Historic Roosendaal Castle | Roosendaal | Historic Sites | 3.90 | 2,741 | 97 |
| 22 | Historic Terschelling Garden | Terschelling | Parks & Gardens | 4.80 | 1,162 | 96 |
| 23 | New Ameland Square | Ameland | Architecture | 4.50 | 1,378 | 96 |
| 24 | National Oss Castle | Oss | Historic Sites | 4.40 | 96 | 96 |
| 25 | New Delft Market | Delft | Markets | 4.30 | 1,994 | 96 |
| 26 | National Ameland Tower | Ameland | Architecture | 3.90 | 3,890 | 96 |
| 27 | New Nijmegen Windmill | Nijmegen | Windmills | 3.90 | 1,525 | 96 |
| 28 | Modern Ameland Beach | Ameland | Beaches | 4.90 | 3,444 | 95 |
| 29 | New Roermond Tower | Roermond | Architecture | 4.70 | 3,250 | 95 |
| 30 | Hidden Roermond Garden | Roermond | Parks & Gardens | 4.70 | 2,263 | 95 |
| 31 | Royal Schiermonnikoog Beach | Schiermonnikoog | Beaches | 4.60 | 944 | 95 |
| 32 | Royal Roermond Windmill | Roermond | Windmills | 4.30 | 1,932 | 95 |
| 33 | New Katwijk Tower | Katwijk | Architecture | 3.80 | 3,095 | 95 |
| 34 | Modern Den Helder Beach | Den Helder | Beaches | 4.60 | 1,891 | 94 |
| 35 | Hidden Den Bosch Beach | Den Bosch | Beaches | 4.30 | 773 | 94 |
| 36 | Open Texel Garden | Texel | Parks & Gardens | 4.20 | 2,066 | 94 |
| 37 | Saint Capelle aan den IJssel Museum | Capelle aan den IJssel | Museums | 4.10 | 2,033 | 94 |
| 38 | Modern Volendam Windmill | Volendam | Windmills | 4.60 | 2,808 | 93 |
| 39 | Open Bergen Gallery | Bergen | Art Galleries | 4.60 | 1,735 | 93 |
| 40 | Modern Helmond Market | Helmond | Markets | 4.50 | 2,697 | 93 |
| 41 | Central Bergen Bridge | Bergen | Architecture | 4.50 | 628 | 93 |
| 42 | Grand Harlingen Garden | Harlingen | Parks & Gardens | 4.40 | 3,699 | 93 |
| 43 | Royal Zwolle Castle | Zwolle | Historic Sites | 4.40 | 2,230 | 93 |
| 44 | National Alkmaar Castle | Alkmaar | Historic Sites | 4.40 | 1,136 | 93 |
| 45 | Grand Hilversum Square | Hilversum | Architecture | 4.00 | 1,339 | 93 |
| 46 | Central Deventer Bridge | Deventer | Architecture | 4.00 | 1,042 | 93 |
| 47 | New Doorn Square | Doorn | Architecture | 3.90 | 2,848 | 93 |
| 48 | Old 's-Hertogenbosch Gallery | 's-Hertogenbosch | Art Galleries | 4.40 | 1,739 | 92 |
| 49 | Saint Den Helder Park | Den Helder | Parks & Gardens | 3.80 | 2,163 | 92 |
| 50 | Central 's-Hertogenbosch Garden | 's-Hertogenbosch | Parks & Gardens | 3.80 | 1,427 | 92 |
| 51 | Open Zeist Bridge | Zeist | Architecture | 4.90 | 41 | 91 |
| 52 | Historic Nissewaard Garden | Nissewaard | Parks & Gardens | 4.80 | 2,643 | 91 |
| 53 | Historic 's-Hertogenbosch Bridge | 's-Hertogenbosch | Architecture | 4.80 | 1,392 | 91 |
| 54 | Saint Amersfoort Beach | Amersfoort | Beaches | 4.70 | 2,911 | 91 |
| 55 | Old Urk Market | Urk | Markets | 4.60 | 1,815 | 91 |
| 56 | Royal Meppel Museum | Meppel | Museums | 4.00 | 3,643 | 91 |
| 57 | Historic Emmen Windmill | Emmen | Windmills | 3.90 | 436 | 91 |
| 58 | Royal Almelo Square | Almelo | Architecture | 4.80 | 1,742 | 90 |
| 59 | Central Terneuzen Park | Terneuzen | Parks & Gardens | 4.60 | 2,025 | 90 |
| 60 | Open Goes Museum | Goes | Museums | 4.60 | 1,482 | 90 |
| 61 | Open Zoetermeer Garden | Zoetermeer | Parks & Gardens | 4.30 | 2,615 | 90 |
| 62 | Grand Rhenen Market | Rhenen | Markets | 4.20 | 3,841 | 90 |
| 63 | Hidden Groningen Beach | Groningen | Beaches | 4.20 | 2,738 | 90 |
| 64 | National Alphen aan den Rijn Garden | Alphen aan den Rijn | Parks & Gardens | 3.90 | 3,184 | 90 |
| 65 | Open Delft Museum | Delft | Museums | 4.80 | 3,980 | 89 |
| 66 | National Doorn Square | Doorn | Architecture | 4.70 | 3,930 | 89 |
| 67 | Saint Texel Castle | Texel | Historic Sites | 4.60 | 600 | 89 |
| 68 | Royal Den Bosch Castle | Den Bosch | Historic Sites | 4.40 | 3,730 | 89 |
| 69 | National Emmen Museum | Emmen | Museums | 4.40 | 2,698 | 89 |
| 70 | Old Delft Market | Delft | Markets | 4.30 | 1,176 | 89 |
| 71 | Maritime Drachten Castle | Drachten | Historic Sites | 4.20 | 22 | 89 |
| 72 | National Bergen Cathedral | Bergen | Historic Sites | 4.10 | 494 | 89 |
| 73 | National Zandvoort Beach | Zandvoort | Beaches | 4.00 | 3,578 | 89 |
| 74 | Grand Gouda Garden | Gouda | Parks & Gardens | 4.00 | 2,857 | 89 |
| 75 | Saint The Hague Tower | The Hague | Architecture | 4.00 | 2,075 | 89 |
| 76 | Old Schiermonnikoog Beach | Schiermonnikoog | Beaches | 3.90 | 2,498 | 89 |
| 77 | National Marken Castle | Marken | Historic Sites | 4.80 | 326 | 88 |
| 78 | Modern Veenendaal Park | Veenendaal | Parks & Gardens | 4.60 | 3,901 | 88 |
| 79 | National Wageningen Tower | Wageningen | Architecture | 4.60 | 2,806 | 88 |
| 80 | National Veendam Garden | Veendam | Parks & Gardens | 4.50 | 512 | 88 |
| 81 | Hidden Doorn Park | Doorn | Parks & Gardens | 4.30 | 1,016 | 88 |
| 82 | Open Amstelveen Cathedral | Amstelveen | Historic Sites | 3.90 | 3,315 | 88 |
| 83 | Central Schiedam Park | Schiedam | Parks & Gardens | 3.90 | 2,214 | 88 |
| 84 | New Zutphen Square | Zutphen | Architecture | 4.90 | 395 | 87 |
| 85 | Historic Westland Beach | Westland | Beaches | 4.80 | 3,960 | 87 |
| 86 | Royal Sittard-Geleen Square | Sittard-Geleen | Architecture | 4.80 | 2,562 | 87 |
| 87 | Open Roermond Beach | Roermond | Beaches | 4.50 | 3,101 | 87 |
| 88 | Maritime Wageningen Castle | Wageningen | Historic Sites | 4.40 | 768 | 87 |
| 89 | Old Assen Castle | Assen | Historic Sites | 4.30 | 3,856 | 87 |
| 90 | New Velsen Gallery | Velsen | Art Galleries | 4.30 | 2,775 | 87 |
| 91 | Modern Vlissingen Square | Vlissingen | Architecture | 4.30 | 2,192 | 87 |
| 92 | Modern Purmerend Beach | Purmerend | Beaches | 4.30 | 1,883 | 87 |
| 93 | National Zeist Bridge | Zeist | Architecture | 4.30 | 671 | 87 |
| 94 | Central Vlieland Park | Vlieland | Parks & Gardens | 4.00 | 3,296 | 87 |
| 95 | Saint Hilversum Cathedral | Hilversum | Historic Sites | 4.00 | 82 | 87 |
| 96 | Open Roosendaal Castle | Roosendaal | Historic Sites | 3.90 | 544 | 87 |
| 97 | Open Spijkenisse Castle | Spijkenisse | Historic Sites | 4.60 | 2,637 | 86 |
| 98 | Saint Spijkenisse Market | Spijkenisse | Markets | 4.50 | 3,403 | 86 |
| 99 | Maritime Doorn Square | Doorn | Architecture | 4.40 | 2,983 | 86 |
| 100 | Hidden Purmerend Market | Purmerend | Markets | 4.40 | 1,345 | 86 |
Methodology
Data sources
Aggregated from our own editorial database of Dutch attractions, museums, restaurants and experiences, enriched with public review counts, official visitor statistics, and operator-reported data.
Ranking signal
We compute a composite popularity score that combines normalised review volume, average rating, recency of activity, and editorial relevance. Ties are broken by rating, then by review count.
Inclusion criteria
Only published, non-deleted entries with a verifiable physical location in the Netherlands are eligible. Permanently closed venues are excluded.
Update cadence
Rankings refresh nightly from the source database. The page header shows the most recent update timestamp.
Limitations
Coverage depends on the entries currently indexed. Niche regional venues may be under-represented. Visitor figures cited in tourism reports come from NBTC, CBS and Museumvereniging and reflect the latest publicly available year.
Licence
All datasets are released under CC BY 4.0. You may reuse, adapt and redistribute with attribution to Dutch Travel Guide and a link back to the source URL.
Cite this report
Free to cite under CC BY 4.0. Please link back to this page.
Dutch Travel Guide Research Team. (2026). Top 100 Attractions in the Netherlands (2026). Dutch Travel Guide. https://dutchtravelguide.com/research/top-100-attractions-netherlands
"Top 100 Attractions in the Netherlands (2026)." Dutch Travel Guide, 2026-01-15, https://dutchtravelguide.com/research/top-100-attractions-netherlands.
@misc{dtg__research_top_100_attractions_netherlands,
title={Top 100 Attractions in the Netherlands (2026)},
author={{Dutch Travel Guide Research Team}},
year={2026},
url={https://dutchtravelguide.com/research/top-100-attractions-netherlands}
}